GWL系列船用齿轮箱
产品简介
详细信息
GWL系列船用齿轮箱2级减速,输入和输出为同中心,运转方向相同,具有离合、减速功能。产品具有结构紧凑、体积小、运转平稳等特点。
型 号 | 输入转速 | 减速比 | 传递能力 | 额定推力 | 净重 |
r/min | (i) | kW/r/min | (kN) | (kg) | |
GWL28.30 | 400-900 | 2.06 | 0.865 | 80 | 1070 |
400-1100 | 2.51 | 0.711 | |||
400-1350 | 3.08 | 0.578 | |||
400-1570 | 3.54 | 0.504 | |||
400-1800 | 4.05 | 0.44 | |||
400-2000 | 4.54 | 0.393 | |||
400-2000 | 5.09 | 0.35 | |||
400-2000 | 5.59 | 0.319 | |||
400-2000 | 6.14 | 0.29 | |||
GWL30.32 | 400-900 | 2.03 | 1.122 | 100 | 1240 |
400-1150 | 2.55 | 0.894 | |||
400-1350 | 3.04 | 0.75 | |||
400-1580 | 3.52 | 0.647 | |||
400-1800 | 4 | 0.57 | |||
400-2000 | 4.55 | 0.501 | |||
400-2000 | 5.05 | 0.451 | |||
400-2000 | 5.64 | 0.404 | |||
400-2000 | 6.05 | 0.376 | |||
GWL32.35 | 400-900 | 2.06 | 1.4175 | 120 | 2000 |
400-1150 | 2.54 | 1.1481 | |||
400-1350 | 3.02 | 0.9659 | |||
400-1580 | 3.58 | 0.816 | |||
400-1800 | 4.05 | 0.72 | |||
400-2000 | 4.59 | 0.6353 | |||
400-2000 | 5.09 | 0.5733 | |||
400-2000 | 5.57 | 0.5236 | |||
400-2000 | 6.08 | 0.48 | |||
GWL36.39 | 400-900 | 1.97 | 1.92 | 140 | 2500 |
400-1150 | 2.45 | 1.546 | |||
400-1350 | 2.98 | 1.272 | |||
400-1580 | 3.47 | 1.09 | |||
400-1800 | 3.95 | 0.96 | |||
400-1900 | 4.4 | 0.862 | |||
400-1900 | 5.01 | 0.756 | |||
400-1900 | 5.47 | 0.693 | |||
400-1900 | 5.97 | 0.634 | |||
GWL39.41 | 400-800 | 1.98 | 2.585 | 175 | 2820 |
400-1000 | 2.47 | 2.068 | |||
400-1200 | 3.05 | 1.672 | |||
400-1400 | 3.48 | 1.467 | |||
400-1600 | 4.05 | 1.26 | |||
400-1700 | 4.48 | 1.138 | |||
400-1700 | 5 | 1.022 | |||
400-1700 | 5.51 | 0.927 | |||
400-1700 | 5.99 | 0.852 | |||
GWL42.45 | 400-800 | 2 | 3.28 | 220 | 3470 |
400-1000 | 2.55 | 2.577 | |||
400-1200 | 3.02 | 2.169 | |||
400-1400 | 3.58 | 1.832 | |||
400-1600 | 4 | 1.64 | |||
400-1600 | 4.47 | 1.471 | |||
400-1600 | 5 | 1.312 | |||
400-1600 | 5.6 | 1.171 | |||
400-1600 | 5.93 | 1.106 | |||
GWL45.49 | 400-700 | 1.97 | 4.24 | 270 | 4600 |
400-875 | 2.47 | 3.392 | |||
400-1030 | 2.89 | 2.89 | |||
400-1230 | 3.47 | 2.414 | |||
400-1400 | 3.95 | 2.12 | |||
400-1550 | 4.37 | 1.913 | |||
400-1600 | 4.85 | 1.725 | |||
400-1600 | 5.5 | 1.52 | |||
400-1600 | 5.98 | 1.398 | |||
GWL49.54 | 400-600 | 1.94 | 5.5 | 290 | 7000 |
400-750 | 2.46 | 4.54 | |||
400-900 | 2.92 | 3.827 | |||
400-1050 | 3.45 | 3.24 | |||
400-1200 | 3.95 | 2.825 | |||
400-1350 | 4.53 | 2.462 | |||
400-1400 | 4.91 | 2.273 | |||
400-1400 | 5.48 | 2.036 | |||
400-1400 | 6 | 1.861 | |||
GWL49.59 | 400-550 | 2.03 | 6 | 290 | 8200 |
400-650 | 2.49 | 5 | |||
400-800 | 3.04 | 4.15 | |||
400-900 | 3.49 | 3.62 | |||
400-1000 | 4 | 3.16 | |||
400-1200 | 4.48 | 2.82 | |||
400-1200 | 5.01 | 2.52 | |||
400-1200 | 5.51 | 2.29 | |||
400-1200 | 6.01 | 2.1 | |||
GWL52.59 | 400-600 | 1.93 | 7.438 | 300 | 7780 |
400-750 | 2.48 | 5.797 | (带滑动轴承时360) | ||
400-900 | 2.96 | 4.853 | |||
400-1050 | 3.53 | 4.081 | |||
400-1200 | 3.95 | 3.64 | |||
400-1200 | 4.43 | 3.246 | |||
400-1200 | 4.97 | 2.893 | |||
400-1200 | 5.4 | 2.663 | |||
400-1200 | 5.93 | 2.426 | |||
GWL52.62 | 400-565 | 2.02 | 7.756 | 300 | 9300 |
400-690 | 2.46 | 6.353 | (带滑动轴承时360) | ||
400-845 | 3.02 | 5.18 | |||
400-960 | 3.45 | 4.534 | |||
400-1135 | 4.06 | 3.852 | |||
400-1200 | 4.52 | 3.65 | |||
400-1200 | 5.04 | 3.102 | |||
400-1200 | 5.46 | 2.867 | |||
400-1200 | 5.95 | 2.631 | |||
GWL60.66 | 400-600 | 2.01 | 9.913 | 450 | 13290 |
400-750 | 2.5 | 7.982 | (带滑动轴承时540) | ||
400-900 | 3.07 | 6.492 | |||
400-1050 | 3.57 | 5.581 | |||
400-1200 | 4.05 | 4.923 | |||
400-1200 | 4.48 | 4.448 | |||
400-1200 | 5.08 | 3.927 | |||
400-1200 | 5.51 | 3.622 | |||
400-1200 | 6.12 | 3.261 | |||
GWL60.74 | 400-530 | 1.99 | 11.409 | 550 | 16500 |
400-670 | 2.53 | 8.995 | |||
400-815 | 3.06 | 7.434 | |||
400-935 | 3.51 | 6.474 | |||
400-1070 | 4.02 | 5.651 | |||
400-1200 | 4.5 | 5.05 | |||
400-1200 | 5.04 | 4.512 | |||
400-1200 | 5.51 | 4.122 | |||
400-1200 | 6.04 | 3.762 | |||
400-1200 | 6.5 | 3.496 | |||
400-1200 | 6.94 | 3.273 | |||
GWC66.75 | 300-490 | 2.05 | 13.866 | 730 | 19000 |
300-615 | 2.55 | 11.148 | |||
300-715 | 2.99 | 9.529 | |||
300-835 | 3.48 | 8.173 | |||
300-950 | 3.95 | 7.2 | |||
300-950 | 4.49 | 6.342 | |||
300-950 | 4.97 | 5.727 | |||
300-950 | 5.51 | 5.165 | |||
300-950 | 6.12 | 4.65 | |||
GWL70.76 | 300-465 | 2.05 | 15.643 | 750 | 22500 |
300-575 | 2.53 | 12.673 | |||
300-705 | 3.09 | 10.364 | |||
300-815 | 3.58 | 8.943 | |||
300-900 | 3.95 | 8.111 | |||
300-950 | 4.57 | 7.005 | |||
300-950 | 5.05 | 6.348 | |||
300-950 | 5.58 | 5.745 | |||
300-950 | 6.17 | 5.191 | |||
GWL70.82 | 300-465 | 2.05 | 17.451 | 780 | 29000 |
300-575 | 2.53 | 14.139 | |||
300-705 | 3.09 | 11.563 | |||
300-815 | 3.58 | 9.977 | |||
300-900 | 3.95 | 9.05 | |||
300-950 | 4.57 | 7.815 | |||
300-1150 | 5.04 | 7.082 | |||
300-1150 | 5.58 | 6.409 | |||
300-1150 | 6.17 | 5.791 | |||
300-1150 | 6.5 | 5.5 | |||
300-1150 | 6.98 | 5.122 | |||
300-1150 | 7.49 | 4.771 | |||
GWL70.85 | 300-425 | 1.98 | 19.2 | 800 | 28000 |
300-530 | 2.45 | 15.484 | |||
300-645 | 3.01 | 12.617 | |||
300-750 | 3.49 | 10.863 | |||
300-850 | 3.95 | 9.6 | |||
300-950 | 4.47 | 8.484 | |||
300-950 | 5.05 | 7.513 | |||
300-950 | 5.58 | 6.8 | |||
300-950 | 6.05 | 6.269 | |||
GWL75.90 | 200-465 | 2.01 | 22.423 | 80 | 31500 |
200-580 | 2.51 | 17.966 | |||
200-695 | 3.01 | 15 | |||
200-815 | 3.51 | 12.833 | |||
200-925 | 4 | 11.282 | |||
200-950 | 4.43 | 10.175 | |||
200-950 | 5.04 | 8.953 | |||
200-950 | 5.47 | 8.25 | |||
200-950 | 6.02 | 7.489 | |||
GWL78.88 | 300-335 | 2.04 | 23.372 | 1000 | 32000 |
300-410 | 2.49 | 19.099 | |||
300-490 | 2.98 | 15.983 | |||
300-570 | 3.48 | 13.708 | |||
300-650 | 3.95 | 12.063 | |||
300-730 | 4.49 | 10.615 | |||
300-820 | 5.01 | 9.511 | |||
300-900 | 5.47 | 8.712 | |||
300-950 | 6.09 | 7.83 | |||
GWL80.95 | 200-350 | 1.98 | 28 | 1200 | 37000 |
200-440 | 2.49 | 22.2 | |||
200-520 | 2.94 | 18.81 | |||
200-610 | 3.46 | 16 | |||
200-700 | 3.95 | 14 | |||
200-800 | 4.51 | 12.25 | |||
200-800 | 5.03 | 11 | |||
200-800 | 5.48 | 10.09 | |||
200-800 | 5.93 | 9.33 | |||
GWL85.100 | 150-270 | 1.98 | 35.429 | 1400 | 42000 |
200-340 | 2.55 | 27.429 | |||
200-410 | 2.98 | 23.445 | |||
200-480 | 3.48 | 20.108 | |||
200-560 | 3.95 | 17.714 | |||
200-635 | 4.48 | 15.605 | |||
200-700 | 4.97 | 14.091 | |||
200-780 | 5.51 | 12.708 | |||
200-845 | 5.99 | 11.684 | |||
200-910 | 6.45 | 10.845 | |||
200-1000 | 7.05 | 9.92 | |||
GWL系列船用齿轮箱广泛应用于运输船、工程船、渔业船等各类船舶。