美标MV-1221蝶型止回阀(ANSI标准)
产品简介
详细信息
特征 FEATURES:
·公称压力:2"-48" 200psi-800psi Warking Pressure:2"-48" 200psi-800psi
·适用温度范围:-150c~120OC Temperature Range:-15OC-120OC
·连接方式:对夹 End Type:Wafer
材质表 MATERIALS LIST
序号 NO. | 零件名称 PART NAME | 材质 MATERIAL | 数量 Q'TY |
1 | 阀体 BODY | 不锈钢 CF8M/WCB | 1 |
2 | 阀板 PLATE | 不锈钢 CF8M/WCB | 2 |
3 | 弹簧 SPRING | 不锈钢 SS316-WPA/inconel | 2 |
4 | 插销 HINGE PIN | 不锈钢 SS316 | 1 |
5 | 止动销 STOP PIN | 不锈钢 SS316 | 1 |
6 | 阀塞 PLUG | 不锈钢 SS316 | 4 |
7 | 阀体轴承 BODY BEARING | 铁氟隆 PTFE | 2 |
8 | 阀板轴承 PLATE BEARING | 铁氟隆 PTFE | 2 |
9 | 弹簧轴承 SPRING BEARING | 铁氟隆 PTFE | 3 |
10 | 螺栓 EYE-BOLT | 锻钢 A105 | 1 |
11 | 密封垫 JONT GASKET | EPDM/VITON/METAL | 1 |
尺寸表 DIMENSIONS
SIZE | A | B | C | FLG. P.C.D | w.T(kg) | ||||||||||||||||
150 | 300 | 600 | 900 | 1500 | 150 | 300 | 600 | 900 | 1500 | 150(RF) | 300(RF) | 600(RJ) | 900(RJ) | 1500(RJ) | 150 | 300 | 600 | 900 | 1500 | ||
2" | 105.0 | 111.0 | 111.0 | 143.0 | 143.0 | 60.0 | 60.0 | 60.0 | 600 | 70.0 | 70.0 | 120.5 | 127 | 127 | -- | 165 | 2.5 | 3.0 | 3.5 | 4.0 | 5.5 |
2-1/2" | 124.0 | 130.0 | 130.0 | 165.0 | 165.0 | 73.0 | 67.0 | 67.0 | 67.0 | 83.0 | 83.0 | 139.5 | 149 | 149 | -- | 190.5 | 2.5 | 3.0 | 4.0 | 6.0 | 7.0 |
3" | 137.0 | 149.0 | 149.0 | 168.0 | 175.0 | 89.0 | 73.0 | 73.0 | 73.0 | 83.0 | 83.0 | 152.5 | 168 | 168 | 190.5 | 203 | 4.5 | 5.0 | 6.0 | 11.0 | 12.0 |
4" | 176.0 | 181.0 | 194.0 | 206.0 | 210.0 | 114.0 | 73.0 | 79.0 | 79.0 | 102.0 | 102.0 | 190.5 | 200 | 216 | 235 | 241.5 | 8.0 | 8.0 | 11.0 | 17.0 | 19.0 |
5" | 197.0 | 216.0 | 241.0 | -- | -- | 141.0 | 86.0 | 105.0 | 105.0 | -- | -- | 216 | 235 | 266.5 | 279.5 | 292 | 10.0 | 13.0 | 21.0 | -- | -- |
6" | 222.0 | 251.0 | 267.0 | 289.0 | 283.0 | 168.0 | 98.0 | 136.0 | 136.0 | 159.0 | 159.0 | 241.5 | 270 | 292 | 357.5 | 317.5 | 13.0 | 23.0 | 32.0 | 51.0 | 56.0 |
8" | 279.0 | 308.0 | 321.0 | 359.0 | 352.0 | 219.0 | 127.0 | 165.0 | 165.0 | 206.0 | 206.0 | 298.5 | 330 | 349 | 393.5 | 393.5 | 28.0 | 36.0 | 65.0 | 82.0 | 91.0 |
10" | 340.0 | 362.0 | 400.0 | 435.0 | 435.0 | 274.0 | 146.0 | 213.0 | 213.0 | 241.0 | 248.0 | 362 | 387.5 | 432 | 470 | 482.5 | 45.0 | 50.0 | 98.0 | 126.0 | 132.0 |
12" | 410.0 | 422.0 | 457.0 | 498.0 | 528.0 | 324.0 | 181.0 | 229.0 | 229.0 | 292.0 | 305.0 | 432 | 451 | 489 | 533.5 | 571.5 | 68.0 | 86.0 | 140.0 | 163.0 | 174.0 |
14" | 451.0 | 486.0 | 492.0 | 521.0 | 578.0 | 356.0 | 184.0 | 273.0 | 273.0 | 356.0 | 356.0 | -- | -- | -- | -- | -- | 95.0 | 170.0 | 185.0 | 436.0 | 480.0 |
16" | 514.0 | 540.0 | 565.0 | 575.0 | 641.0 | 406.0 | 191.0 | 305.0 | 305.0 | 384.0 | 384.0 | -- | -- | -- | -- | -- | 132.0 | 208.0 | 274.0 | 536.0 | 583.0 |
18" | 549.0 | 597.0 | 613.0 | 638.0 | 705.0 | 457.0 | 203.0 | 362.0 | 362.0 | 451.0 | 468.0 | -- | -- | -- | -- | -- | 147.0 | 296.0 | 396.0 | 655.0 | 788.0 |
20" | 606.0 | 654.0 | 683.0 | 699.0 | 756.0 | 508.0 | 219.0 | 368.0 | 368.0 | 451.0 | 533.0 | -- | -- | -- | -- | -- | 202.0 | 366.0 | 648.0 | 928.0 | 1284.0 |
22" | 660.0 | -- | -- | -- | -- | 559.0 | 2192.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 230.0 | -- | -- | -- | -- |
开启压力表
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
开启压力 | 25 | 30 | 27 | 25 | 25 | 25 | 22 | 32 | 25 | 47 | 47 |
敬请注意:止回阀必须安装在离泵口大约5xDN以外位置,避免产生震荡。