品牌
生产厂家厂商性质
滨州市所在地
Y9-35型锅炉离心通、引风机是为燃用各种媒质并配有消烟除尘装置的0.2-20t/h工业锅炉或生活锅炉配套设计的,有C式及D式传动;但输送气体温度zui高不得超过250`C,超过250`C。
机号(No) | 转速(r/min) | 全压(Pa) | 流量 (m3/h) | 所需功率(kw) |
6D | 1450 | 1912-1990 | 3710-10220 | 3.84-10.87 |
6D | 960 | 833-872 | 2460-6750 | 1.29-3.29 |
8D | 960 | 1490-1539 | 5810-16000 | 4.68-13.17 |
8D | 730 | 863-892 | 4430-12200 | 2.24-5.82 |
10D | 960 | 2324-2412 | 11350-31250 | 13.65-40.25 |
10D | 730 | 1353-1402 | 8650-23800 | 6.07-17.84 |
151/2D | 730 | 3236-3363 | 23160-88440 | 53.9-159 |
151/2D | 580 | 2039-2216 | 25600-70400 | 27.1-79.7 |
12D | 960 | 3353-3481 | 19620-53940 | 34.1-100.5 |
12D | 730 | 1941-2010 | 14920-41030 | 14.95-44.2 |
131/2D | 960 | 4236-4413 | 27920-76780 | 61.2-181.3 |
131/2D | 730 | 2451-2549 | 21240-58410 | 27-79.6 |
18D | 730 | 4364-4530 | 50400-138600 | 113.8-336 |
18D | 580 | 2755-2863 | 40080-110220 | 57.2-168.7 |
20D | 730 | 5393-5599 | 69200-190300 | 193-570 |
20D | 580 | 3403-3540 | 54960-151140 | 96.8-285.5 |
8D | 960 | 921-961 | 5810-16000 | 3.14-9.3 |
8D | 730 | 539-558 | 4430-12200 | 1.4-4.12 |
10D | 960 | 1451-1500 | 11350-31250 | 9.7-28.3 |
10D | 730 | 843-872 | 8650-23800 | 4.26-12.55 |
12D | 960 | 2079-2167 | 19620-53940 | 23.9-70.7 |
12D | 730 | 1206-1245 | 14920-41030 | 10.53-30.9 |
131/2D | 960 | 2638-2736 | 27920-76780 | 43.1-127 |
131/2D | 230 | 1520-1578 | 21240-58410 | 18.9-55.7 |
151/2D | 730 | 2010-2088 | 32160-88440 | 37.8-111.5 |
151/2D | 580 | 1265-1314 | 25600-70400 | 18.9-55.9 |
18D | 730 | 2706-2814 | 50400-138600 | 79.9-235.5 |
18D | 580 | 1716-1775 | 4080-110220 | 40.3-118.3 |
20D | 730 | 3344-3481 | 69200-190300 | 135.3-400 |
20D | 580 | 2118-2196 | 54960-151140 | 68-200.8 |
131/2F | 960 | 2804-2844 | 55800-153500 | 95.5-252 |
131/2F | | 1618-1637 | 42400-116500 | 42-110 |
131/2F | 580 | 1029-1039 | 33700-92600 | 21.2-55.8 |
151/2F | 730 | 2137-2157 | 64300-171000 | 84.2-222 |
151/2F | 580 | 1353-1372 | 51200-140500 | 42.4-111.5 |
18F | 730 | 2893-2922 | 100800-277200 | 178.1-468 |
18F | 580 | 1824-1843 | 80000-220000 | 89.1-234.5 |
18F | 480 | 1245-1265 | 96250-182200 | 50.6-132.7 |
20F | 730 | 3567-3608 | 138200-380400 | 301.6-794 |
20F | 580 | 2245-2275 | 109800-302100 | 150.5-396.8 |
20F | 480 | 1539-1559 | 90800-249900 | 85.6-224.9 |
211/2F | 730 | 4118-4177 | 171800-473000 | 434-1050 |
211/2F | 580 | 2598-2638 | 136600-376000 | 218-571 |
211/2F | 480 | 1784-1804 | 11300-311000 | 123-325 |
:张女士 412586956 : export20@kai-tai.com.cn : zhangfuhua6956@.com 地址: 山东省滨州市邹平县青阳镇开泰路