品牌
经销商厂商性质
广州市所在地
德国莱克LIK品牌:进口电动调节阀是一种顶导向单阀座调节阀,具 有结构简单、密封性能好、流量大、使用可靠等特点。有效而足够的顶部导向系统克服小开度时的震动,有效使用寿命更长。可选择多弹簧气动簿膜机构或电动执行机构等。
德国莱克电动调节阀 技术参数及性能:
阀体部分:
阀体型式: | 直通铸造球型阀 |
公称通径: | DN20 、25 、32 、40 、50 、65 、80 、100 、200 |
公称压力: | PN 1.6、2.5、4.0、6.4、10.0Mpa |
ANSI 150、300、 600Lb | |
JIS 10K、20K、30K、40K | |
连接方式: | 法兰:FF、RF、RTJ、等 |
螺纹:(适用于 1”以下) | |
焊接:SW、BW | |
法兰距: | 符合IEC 534 |
阀盖形式: | 标准型、加长型(散热、低温、波纹管密封) |
填 料: | V型聚四氟乙烯、柔性石墨填料等 |
密封垫: | 金属夹石墨密封垫、聚四氟乙烯垫 |
执行机构: | 气动:多弹簧执行机构 、单弹簧执行机构 |
电动:3810L系列 、PSL系列 |
阀内部件:
阀芯型式: | 单座柱塞 |
流量特性: | 等百分比、线性 、快开 |
内件材质: | 标准材质组合及使用温度、压力范围请参阅附录 |
表1.可提供的用户选择
阀体 | 型式 | 直通 | 阀盖 | 型式 | 标准、加长型 |
材质 | WCB、WC9、304、316等 | 材质 | WCB、WC9、304、316等 | ||
阀芯 | 特性 | 直线、等百分比、快开 | 填料 | “V”型PTFE、柔性石墨、波纹管 | |
材质 | 304、304+STL/PTFE、316、316+STL/PTFE | ||||
执行器 | 气动:见表8 | ||||
电动:见表7 | |||||
定位器 | 电气阀门定位器、智能型数字定位器 | ||||
附件 | 电磁阀、阀位反馈器、手操机构、保位阀、空气过滤减压器等 |
德国莱克进口电动调节阀 材料及内部结构
表2.本体材质为碳钢
表3.本体材质为不锈钢
|
注:
1、以上为标准的配置结构,阀座为金属对金属,PTFE软阀座是VI级密封的可选件。还可提供用斯太莱合金涂层的硬化阀内件。针对具体使用温度,我们有更加合理的螺栓螺母选择。
2、PTFE V形环阀杆填料是的标准配置也可选用柔性石墨,一个配备石墨填料的加长型阀盖可用于温度超过232℃(450华氏温度)的场合。
3、标准的阀体材料是碳钢和不锈钢,还可以提供多种用于高腐蚀性应用场合的合金材料。
电动单座调节阀 可提供的控制阀流量特性
等百分比特性阀瓣 | 直线特性阀瓣 | 快开特性阀瓣 |
表4.尺寸及缩腔型内件与行程额定Cv值:
阀门尺寸inch(mm) | 阀芯尺寸(mm) | 额定行程(mm) | 额定Cv值 | |||||||||
阀门开度%行程 | ||||||||||||
等百分比特性 | 直线特性 | |||||||||||
10% | 30% | 50% | 70% | 100% | 10% | 30% | 50% | 70% | 100% | |||
3/4 (20) | 8 | 16 | 0.09 | 0.17 | 0.34 | 0.95 | 1.6 | 0.27 | 0.68 | 1.09 | 1.49 | 1.8 |
10 | 0.14 | 0.27 | 0.53 | 1.48 | 2.5 | 0.42 | 1.06 | 1.69 | 2.32 | 2.8 | ||
15 | 0.22 | 0.43 | 0.85 | 2.37 | 4 | 0.67 | 1.66 | 2.65 | 3.65 | 4.4 | ||
20 | 0.34 | 0.68 | 1.35 | 3.74 | 6.3 | 1.05 | 2.60 | 4.16 | 5.72 | 6.9 | ||
1 (25) | 15 | 16 | 0.22 | 0.43 | 0.85 | 2.37 | 4 | 0.67 | 1.66 | 2.56 | 3.65 | 4.4 |
20 | 0.34 | 0.68 | 1.35 | 3.74 | 6.3 | 1.05 | 2.60 | 4.16 | 5.72 | 6.9 | ||
25 | 0.55 | 1.08 | 2.14 | 5.93 | 10 | 1.67 | 4.15 | 6.64 | 9.11 | 11 | ||
1 1/4 (32) | 20 | 25 | 0.34 | 0.68 | 1.35 | 3.74 | 6.3 | 1.05 | 2.60 | 4.16 | 5.72 | 6.9 |
25 | 0.55 | 1.08 | 2.14 | 5.93 | 10 | 1.67 | 4.15 | 6.64 | 9.11 | 11 | ||
32 | 0.87 | 1.73 | 3.42 | 9.49 | 16 | 2.67 | 6.63 | 10.62 | 14.58 | 17.6 | ||
1 1/2 (40) | 25 | 25 | 0.55 | 1.08 | 2.14 | 5.93 | 10 | 1.67 | 4.15 | 6.64 | 9.11 | 11 |
32 | 0.87 | 1.73 | 3.42 | 9.49 | 16 | 2.67 | 6.63 | 10.62 | 14.58 | 17.6 | ||
40 | 1.36 | 2.72 | 5.35 | 14.82 | 25 | 4.17 | 10.37 | 16.59 | 22.79 | 27.5 | ||
2 (50) | 32 | 25 | 0.87 | 1.73 | 3.42 | 9.49 | 16 | 2.67 | 6.63 | 10.62 | 14.58 | 17.6 |
40 | 1.36 | 2.72 | 5.35 | 14.82 | 25 | 4.17 | 10.37 | 16.59 | 22.79 | 27.5 | ||
50 | 2.18 | 4.32 | 8.54 | 23.71 | 40 | 6.67 | 16.68 | 26.56 | 36.46 | 44 | ||
2 1/2 (65) | 40 | 40 | 1.36 | 2.72 | 5.35 | 14.82 | 25 | 4.17 | 10.37 | 16.59 | 22.79 | 27.5 |
50 | 2.18 | 4.32 | 8.54 | 23.71 | 40 | 6.67 | 16.58 | 26.56 | 36.46 | 44 | ||
65 | 3.34 | 6.81 | 13.45 | 37.35 | 63 | 10.47 | 20.01 | 41.63 | 57.17 | 69 | ||
3 (80) | 50 | 40 | 2.18 | 4.32 | 8.54 | 23.71 | 40 | 6.67 | 16.58 | 26.56 | 36.46 | 44 |
65 | 3.34 | 6.81 | 13.45 | 37.35 | 63 | 10.47 | 26.01 | 41.63 | 57.17 | 69 | ||
80 | 5.45 | 10.81 | 21.36 | 59.28 | 100 | 16.69 | 41.46 | 66.37 | 91.14 | 110 | ||
4 (100) | 65 | 40 | 3.34 | 6.81 | 13.45 | 37.35 | 63 | 10.47 | 26.01 | 41.63 | 57.17 | 69 |
80 | 5.45 | 10.81 | 21.36 | 59.28 | 100 | 16.69 | 41.46 | 66.37 | 91.14 | 110 | ||
100 | 8.72 | 17.29 | 34.17 | 94.85 | 160 | 26.70 | 66.34 | 106.2 | 145.8 | 176 | ||
5 (125) | 80 | 60 | 13.62 | 10.81 | 21.36 | 59.28 | 100 | 16.69 | 41.46 | 66.37 | 91.14 | 110 |
100 | 21.80 | 17.29 | 34.17 | 94.85 | 160 | 26.70 | 66.34 | 106.2 | 145.8 | 176 | ||
125 | 13.62 | 27.06 | 53.40 | 148.2 | 250 | 41.72 | 103.7 | 165.9 | 227.9 | 275 | ||
6 (150) | 100 | 60 | 21.80 | 17.29 | 34.17 | 94.85 | 160 | 26.70 | 66.34 | 106.2 | 145.8 | 176 |
125 | 13.62 | 27.06 | 53.40 | 148.2 | 250 | 41.72 | 103.7 | 165.9 | 227.9 | 275 | ||
150 | 21.80 | 43.23 | 85.42 | 237.1 | 400 | 66.75 | 165.85 | 265.5 | 364.6 | 440 | ||
8 (200) | 125 | 60 | 13.62 | 27.06 | 53.40 | 148.2 | 250 | 71.72 | 103.7 | 165.9 | 227.9 | 275 |
150 | 21.80 | 43.23 | 85.42 | 237.1 | 400 | 66.75 | 165.85 | 265.5 | 364.6 | 440 | ||
200 | 34.34 | 68.08 | 134.5 | 373.5 | 630 | 104.7 | 260.1 | 416.3 | 571.7 | 690 |
图1. 等百分比特性曲线
图2. 直线特性曲线
表5.电子式执行机构 3810L系列 单位:Mpa
执行机构 | 输出推力(KN) | 阀芯尺寸 Inch(mm) | ||||||||||
3/4 (20) | 1 (25) | 1 1/4 (32) | 1 1/2 (40) | 2 (50) | 2 1/2 (65) | 3 (80) | 4 (100) | 5 (125) | 6 (150) | 8 (200) | ||
3810LSA-08 | 1.0 | 2.38 | 1.52 | 0.93 | 0.59 | 0.38 | - | - | - | - | - | - |
1.91 | 1.22 | 0.74 | 0.47 | 0.30 | - | - | - | - | - | - | ||
3810LSA-20 | 2.0 | 4.77 | 3.05 | 1.86 | 1.19 | 0.76 | 0.45 | - | - | - | - | - |
3.82 | 2.44 | 1.49 | 0.95 | 0.61 | 0.36 | - | - | - | - | - | ||
3810LSB-30 | 4.0 | - | - | 2.79 | 1.79 | 1.14 | 0.67 | 1.21 | 0.28 | 0.18 | 0.12 | 0.03 |
- | - | 2.23 | 1.43 | 0.91 | 0.54 | 0.96 | 0.22 | 0.14 | 0.10 | 0.02 | ||
3810LSB-50 | 8.0 | - | - | 4.66 | 2.98 | 1.91 | 1.13 | 1.51 | 0.47 | 0.30 | 0.21 | 0.08 |
- | - | 3.73 | 2.38 | 1.52 | 0.90 | 1.20 | 0.38 | 0.24 | 0.16 | 0.06 | ||
3810LSB-60 | 10.0 | - | - | - | - | - | 1.35 | 2.34 | 0.57 | 0.36 | 0.25 | 0.11 |
- | - | - | - | - | 1.08 | 1.87 | 0.45 | 0.29 | 0.20 | 0.08 | ||
3810LSB-99 | 12.0 | - | - | - | - | - | 2.26 | 2.92 | 0.95 | 0.61 | 0.42 | 0.20 |
- | - | - | - | - | 1.80 | 2.33 | 0.76 | 0.48 | 0.33 | 0.15 | ||
3810LSB-160 | 14.0 | - | - | - | - | - | - | - | - | 0.97 | 0.67 | 0.35 |
- | - | - | - | - | - | - | - | 0.78 | 0.54 | 0.27 |
表6-配置3810系列电动执行机构控制阀外形尺寸 单位: mm
阀门尺寸 | L | H1 | H2 | h1 | C | Y | R | L2 | 执行机构 | ||||||
inch | mm | ANSI150 PN16、25 | ANSI300 PN40 | ANSI600PN64、100 | |||||||||||
3/4 | 20 | 184 | 7.25 | 184 | 7.25 | 206 | 8.12 | 425 | 53 | 213 | 288 | 87 | 80 | 289 | 381LSA-20 |
1 | 25 | 184 | 7.25 | 184 | 7.25 | 210 | 8.25 | 435 | 58 | 218 | 288 | 87 | 80 | 289 | 381LSA-20 |
1 1/4 | 32 | 200 | 7.87 | 200 | 7.87 | 251 | 9.88 | 448 | 70 | 231 | 288 | 90 | 100 | 289 | 381LSB-30 |
1 1/2 | 40 | 222 | 8.75 | 222 | 8.75 | 251 | 9.88 | 448 | 75 | 231 | 288 | 90 | 100 | 289 | 381LSB-30 |
2 | 50 | 254 | 10 | 254 | 10 | 286 | 11.25 | 487 | 83 | 255 | 288 | 90 | 100 | 289 | 381LSB-30 |
2 1/2 | 65 | 276 | 10.88 | 276 | 10.88 | 311 | 12.25 | 628 | 93 | 311 | 360 | 90 | 100 | 347 | 381LSB-50 |
3 | 80 | 298 | 11.75 | 317 | 12.50 | 337 | 13.25 | 645 | 98 | 328 | 360 | 90 | 100 | 347 | 381LSB-50 |
4 | 100 | 352 | 13.88 | 368 | 14.50 | 394 | 15.50 | 656 | 115 | 328 | 360 | 90 | 100 | 347 | 381LSB-50 |
5 | 125 | 420 | 16.53 | 400 | 15.75 | 500 | 19.69 | 806 | 125 | 389 | 470 | 90 | 100 | 476 | 381LSC-99 |
6 | 150 | 451 | 17.75 | 473 | 18.62 | 508 | 20.00 | 857 | 143 | 440 | 470 | 90 | 100 | 476 | 381LSC-99 |
8 | 200 | 600 | 21.38 | 568 | 22.38 | 610 | 24 | 926 | 180 | 514 | 470 | 90 | 100 | 476 | 381LSC-99 |
进口电动单座调节阀
进口电动三通调节阀
进口气动薄膜三通调节阀
进口气动薄膜单座调节阀
进口气动衬氟调节阀
进口气动低温调节阀
进口气动高压调节阀
进口气动调节阀
进口电动套筒调节阀
进口气动薄膜切断阀
进口气动薄膜双座调节阀
进口气动波纹管调节阀
进口气动角式调节阀
进口气动笼式调节阀
进口气动高温调节阀
进口气动三通调节阀
进口气动双座调节阀
进口电动高温调节阀
进口电动高压焊接调节阀
进口电动波纹管调节阀
进口电动高压角式调节阀
进口电动双座调节阀
进口电动三通合流调节阀
进口气动套筒调节阀
进口气动保温调节阀
进口电动防爆调节阀
进口电动保温调节阀
进口智能电动调节阀
进口电动笼式调节阀
进口电动温度调节阀
进口小口径单座调节阀
进口高压笼式角型调节阀
进口自力式温度调节阀
进口自力式温度控制阀
进口自力式微压控制阀
进口电动蒸汽调节阀
进口气动小流量调节阀
进口气动薄膜Y型疏水阀
进口蒸汽调节阀
进口自力式调节阀
进口自力式流量控制阀
进口带指挥器调节阀
进口双膜片微压控制阀
进口超高压电动调节阀
进口气动薄膜小流量调节阀
进口气动蒸汽调节阀
进口电动高温高压调节阀
进口气动高压单座角阀
进口气动单座调节阀
进口电动小流量调节阀
进口气体调节阀
进口水用调节阀
进口电动低噪音多孔式调节阀
进口气动衬氟调节阀
进口氮封装置
进口气动油用调节阀
进口Y型疏水阀
http://www.020valve.com/products/detail/1.html
http://www.020valve.com/products/detail/4.html
http://www.020valve.com/products/detail/6.html
http://www.020valve.com/products/detail/8.html
http://www.020valve.com/products/detail/12.html
http://www.020valve.com/products/detail/14.html
http://www.020valve.com/products/detail/16.html
http://www.020valve.com/products/detail/3.html
http://www.020valve.com/products/detail/5.html
http://www.020valve.com/products/detail/7.html
http://www.020valve.com/products/detail/11.html
http://www.020valve.com/products/2-2.html
http://www.020valve.com/products/detail/20.html
http://www.020valve.com/products/detail/22.html
http://www.020valve.com/products/detail/26.html
http://www.020valve.com/products/detail/28.html
http://www.020valve.com/products/detail/30.html
http://www.020valve.com/products/detail/32.html
http://www.020valve.com/products/detail/19.html
http://www.020valve.com/products/detail/21.html
http://www.020valve.com/products/detail/23.html
http://www.020valve.com/products/detail/25.html
http://www.020valve.com/products/detail/27.html
http://www.020valve.com/products/detail/29.html
http://www.020valve.com/products/detail/34.html
http://www.020valve.com/products/detail/36.html
http://www.020valve.com/products/detail/38.html
http://www.020valve.com/products/detail/310.html
http://www.020valve.com/products/detail/314.html
http://www.020valve.com/products/detail/35.html
http://www.020valve.com/products/detail/37.html
http://www.020valve.com/products/detail/39.html
http://www.020valve.com/products/detail/309.html
http://www.020valve.com/products/detail/311.html
http://www.020valve.com/products/detail/313.html
http://www.020valve.com/products/detail/315.html
http://www.020valve.com/products/detail/316.html
http://www.020valve.com/products/detail/318.html
http://www.020valve.com/products/detail/322.html
http://www.020valve.com/products/detail/324.html
http://www.020valve.com/products/detail/317.html
http://www.020valve.com/products/detail/319.html
http://www.020valve.com/products/detail/321.html
http://www.020valve.com/products/detail/323.html