品牌
其他厂商性质
苏州市所在地
螺纹接头
尺寸从 1/16 至 2 in, 6 mm 至 30 mm
SMYTIK螺纹接头材质包含不锈钢、合金400/R-405、黄铜和碳钢等
螺纹包含NPT, ISO/BSP, SAE和ISO公制螺纹
精密加工、无毛刺的螺纹保证了有效密封并防止咬合
材料标准
材料 | 棒材 | 锻件 |
316不锈钢 | ASTM A276 ASME SA479, EN1.4401 | ASME SA182, EN1.4401 |
合金20 | ASTM B473 | ASTM B462 |
合金400/R-405 | ASTM B164.ASMESB164 | ASTM B564, ASME SB564 |
合金600 | ASTM B166.ASMESB166 | ASTM B564, ASME SB564 |
合金625 | ASTM B446 | ASTM B564, ASME SB564 |
合金825 | ASTM B425 | ASTM B564, ASME SB564 |
合金C-276 | ASTM B574 | ASTM B564 |
铝 | ASTM B211 | ASTM B247 |
黄铜 | ASTM B16, ASTM | ASTM B283 |
碳钢 | B453 ASTM A108 | - |
工作温度范围
材质 | 工作温度℉(℃) |
316不锈钢 | -65(-53) to 1000(537) |
黄铜 | -20(-28 )to 400(204) |
碳钢 | -65(-53) to 375(190) |
BS垫片(FKM) | 5(-15) to 400(204) |
BG、BP垫片(铜) | 5(-15) to 400(204) |
SAE O形圈(FKM ) | 5(-15) to 400(204) |
编码规则
订购信息 | 导管外径 | B | T | D | W | M | N | ||||
六角对边宽度 | |||||||||||
英寸 | 毫米 | UN | NPT | 英寸 | 毫米 | 英寸 | 英寸 | 毫米 | 英寸 | 毫米 | |
S6-PHL-AN025-MN01 | 1/8 | - | 5/16 - 24 | 2001/8/27 | 0.062 | 1.6 | 7/16 | 0.77 | 19.6 | 0.72 | 18.3 |
S6-PHL-AN03-MN01 | 3/16 | - | 2003/8/24 | 2001/8/27 | 0.125 | 3.2 | 1/2 | 0.83 | 21.1 | 0.72 | 18.3 |
S6-PHL-AN035-MN01 | 1/4 | 6 | 7/16 - 20 | 2001/8/27 | 0.172 | 4.4 | 1/2 | 0.89 | 22.6 | 0.78 | 19.8 |
S6-PHL-AN035-MN02 | 1/4 | 6 | 7/16 - 20 | 2001/4/18 | 0.172 | 4.4 | 5/8 | 1.06 | 26.9 | 1.09 | 27.7 |
S6-PHL-AN04-MN01 | 5/16 | 8 | 2001/2/20 | 2001/8/27 | 0.19 | 4.8 | 5/8 | 0.95 | 24.1 | 0.78 | 19.8 |
S6-PHL-AN04-MN02 | 5/16 | 8 | 2001/2/20 | 2001/4/18 | 0.234 | 6 | 5/8 | 1.06 | 26.9 | 1.09 | 27.7 |
S6-PHL-AN045-MN01 | 3/8 | 10 | 9/16 - 18 | 2001/8/27 | 0.19 | 4.8 | 5/8 | 1.06 | 26.9 | 0.9 | 22.8 |
S6-PHL-AN045-MN02 | 3/8 | 10 | 9/16 - 18 | 2001/4/18 | 0.28 | 7.1 | 5/8 | 1.06 | 26.9 | 1.09 | 27.7 |
S6-PHL-AN045-MN03 | 3/8 | 10 | 9/16 -18 | 2003/8/18 | 0.297 | 7.5 | 13/16 | 1.14 | 29 | 1.22 | 31 |
S6-PHL-AN045-MN04 | 3/8 | 10 | 9/16 -18 | 2001/2/14 | 0.297 | 7.5 | 15/16 | 1.23 | 31.2 | 1.47 | 37.3 |
S6-PHL-AN06-MN02 | 1/2 | 12 | 2003/4/16 | 2001/4/18 | 0.28 | 7.1 | 15/16 | 1.25 | 31.8 | 1.22 | 40.4 |
S6-PHL-AN06-MN03 | 1/2 | 12 | 2003/4/16 | 2003/8/18 | 0.38 | 9.5 | 15/16 | 1月25日 | 31.8 | 1.22 | 31 |
S6-PHL-AN06-MN04 | 1/2 | 12 | 2003/4/16 | 2001/2/14 | 391 | 9.9 | 15/16 | 1.33 | 33.7 | 1.47 | 37.3 |
S6-PHL-AN06-MN06 | 1/2 | 12 | 2003/4/16 | 2003/4/14 | 0.391 | 9.9 | 11/8 | 1.42 | 36 | 1.59 | 40.4 |
S6-PHL-AN07-MN03 | 5/8 | 16 | 2007/8/14 | 2003/8/18 | 0.38 | 9.5 | 15/16 | 1.45 | 36.8 | 1.3 | 33 |
S6-PHL-AN07-MN04 | 5/8 | 16 | 2007/8/14 | 2001/2/14 | 0.47 | 11.9 | 15/16 | 1.45 | 36.8 | 1.47 | 37.3 |
S6-PHL-AN07-MN06 | 5/8 | 16 | 2007/8/14 | 2003/4/14 | 0.484 | 12.3 | 1 1/8 | 1.53 | 38.9 | 1.59 | 40.4 |
S6-PHL-ANL15-MN04 | 3/4 | 18 | 1 1/16 - 12 | 2001/2/14 | 0.47 | 11.9 | 1 1/8 | 1.66 | 41 | 1.59 | 40.4 |
S6-PHL-ANL15-MN06 | 3/4 | 18 | 1 1/16 -12 | 2003/4/14 | 0.609 | 15.5 | 1 1/8 | 1.66 | 41 | 1.59 | 40.4 |
S6-PHL-ANL115-MN06 | 7/8 | 20 | 1 3/16 - 12 | 2003/4/14 | 0.719 | 18.3 | 1 3/8 | 1.73 | 43.9 | 1.69 | 42.9 |
S6-PHL-ANL125-MN06 | 1/1 | 25 | 1 5/16 -12 | 2003/4/14 | 0.719 | 18.3 | 1 3/8 | 1.81 | 46 | 1.78 | 45.2 |
S6-PHL-ANL125-MN08 | 1/1 | 25 | 1 5/16 -12 | 1-11.5 | 0.844 | 21.5 | 1 3/8 | 1.81 | 46 | 1.97 | 50 |
S6-PHL-ANL15-MN08 | 11/4 | 32 | 1 5/8 -12 | 1-11.5 | 0.844 | 21.5 | 2 | 2.06 | 52.3 | 2.35 | 59.6 |
S6-PHL-ANL15-MNL12 | 11/4 | 32 | 1 5/8 -12 | 1 1/4 -11.5 | 1.078 | 27.5 | 2 | 2.06 | 52.3 | 2.38 | 60.5 |
S6-PHL-ANL17-MNL14 | 11/2 | 38 | 1 7/8 -12 | 1 1/2 -11.5 | 1.312 | 33 | 2 | 2.33 | 59.2 | 2.64 | 67.1 |
S6-PHL-ANL2-MNL2 | 1/2 | - | 2 1/2 - 12 | 2 -11.5 | 1.781 | 45 | 2.625 | 3.06 | 77.7 | 3 | 76.2 |
备注: 尺寸D为最小公称孔口。尺寸仅供参考,如有变更不会另行通知