品牌
其他厂商性质
淮安市所在地
NGW-S型行星齿轮产品特点(JB3723-84)
NGW-S型行星齿轮减速机型号及标记示例(JB3723-84)
NGW-S型行星齿轮减速机主要性能参数及装配形式(JB3723-84)
使用系数K1
每日工作时间(h) | <3 | 3~6 | 6~10 | 10~24 | |
工作类型 | 中型 | 重型 | 特重型 | 连续型 | |
载荷性质 | 平稳无冲击 | 1 | 1 | 1 | 1.25 |
中等冲击 | 1 | 1.25 | 1.35 | 1.5 | |
强烈冲击 | 1.5 | 1.7 | 1.8 | 2 |
圆周速度(m/s) | ≤2.5 | >2.5~3.5 | >3.5~5 | >5~7 | >7~10 | >10~15 |
间断工作 | 1 | 1 | 1 | 1.05 | 1.1 | 1.15 |
连续工作 | 1 | 1.1 | 1.15 | 1.2 | 1.3 | 1.6 |
NGW-S型二、三级行星齿轮减速机高速级圆周速度(JB3723-84)
当n1=1000r/min二级、三级减速器高速级圆周速度 (m/s)
传动比 代号 | NGW-S | ||||||||
42.73 | 52.83 | 62.93 | 72.103 | 82.113 | 92.123 | 102 | 112 | 122 | |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 5.68 4.96 4.39 3.94 3.58 3.40 2.77 2.45 2.19 2.19 2.19 2.19 2.19 1.88 1.67 1.41 1.30 1.30 | 6.70 5.85 5.18 4.65 4.18 3.66 3.29 2.87 2.58 2.58 2.58 2.58 2.58 1.93 1.72 1.51 1.39 1.39 | 7.51 6.55 5.75 5.21 4.71 4.13 3.66 3.19 2.87 2.87 2.87 2.87 2.87 2.23 1.96 1.67 1.56 1.56 | 8.71 7.60 6.70 6.02 5.49 4.81 4.29 3.70 3.35 3.35 3.35 3.35 3.35 2.61 2.30 1.98 1.83 1.83 | 9.79 8.54 7.53 6.75 6.12 5.39 4.81 4.18 3.76 3.76 3.76 3.76 3.76 2.97 2.61 2.25 2.07 2.07 | 11.05 9.64 8.53 7.64 6.96 6.07 5.44 4.71 4.24 4.24 4.24 4.24 4.24 3.35 2.93 2.53 2.30 2.30 | 9.84 8.84 8.01 7.01 6.28 5.44 4.91 4.91 4.91 4.91 4.91 4.02 3.54 3.03 2.80 2.80 | 11.25 10.10 9.21 8.06 7.22 6.28 5.60 5.60 5.60 5.60 5.60 4.60 4.03 3.45 3.19 3.19 | 12.72 11.41 10.36 9.10 8.11 7.06 6.33 6.33 6.33 6.33 6.33 5.01 4.42 3.76 6.45 3.45 |
NGW-S型二级行星齿轮减速机许用输入功率(JB3723-84)
传动比 代号 | 公称 传动比 | 机座号 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
型号 | NGW-S42 | NGW-S52 | NGW-S62 | NGW-S72 | NGW-S82 | NGW-S92 | NGW-S102 | NGW-S112 | NGW-S122 | ||
n1(r/min) | 二级减速器高速轴许用输入功率P1P(kW) | ||||||||||
1 | 11.2 | 600 | 17.79 | 24.31 | 35.9 | 47.7 | 66.55 | 99.16 | | | |
750 | 22.06 | 30.3 | 44.8 | 58.8 | 82.94 | 123.78 | | | | ||
1000 | 29.32 | 40.19 | 59.5 | 78.16 | 110.36 | 164.8 | | | | ||
1500 | 48.81 | 60.12 | 88.95 | 116.95 | 165 | 247 | | | | ||
2 | (12.5) | 600 | 15.93 | 21.78 | 31.95 | 41.98 | 59.2 | 88.25 | | | |
750 | 19.76 | 27.15 | 39.87 | 52.3 | 73.8 | 110.17 | | | | ||
1000 | 26.27 | 36 | 52.96 | 69.58 | 98.22 | 146.69 | | | | ||
1500 | 39.26 | 53.86 | 79.16 | 104 | 146.88 | 219.9 | | | | ||
3 | 14 | 600 | 14.23 | 19.38 | 28.4 | 37.36 | 52.7 | 78.54 | 111.69 | 153.43 | 225.7 |
750 | 17.65 | 24.16 | 35.48 | 46.57 | 65.69 | 98 | 139.48 | 191.53 | 282 | ||
1000 | 23.46 | 32 | 47.14 | 61.92 | 87.4 | 130.56 | 185.7 | 255.5 | 375.85 | ||
1500 | 35.05 | 47.94 | 70.46 | 92.64 | 130.73 | 195.7 | 284.17 | 382.49 | 563.6 | ||
4 | (16) | 600 | 12.45 | 16.96 | 25.3 | 33.25 | 46.92 | 69.9 | 99.4 | 136.55 | 223.88 |
750 | 15.44 | 21.1 | 31.59 | 41.45 | 58.46 | 87.26 | 124.13 | 170.46 | 250.99 | ||
1000 | 20.32 | 28 | 41.95 | 55.1 | 77.8 | 116.19 | 165.27 | 227.1 | 334.5 | ||
1500 | 30.67 | 41.95 | 62.7 | 82.45 | 116.34 | 174.17 | 247.8 | 340.46 | 501.64 | ||
5 | 18 | 600 | 11 | 15.06 | 22.52 | 29.6 | 41.75 | 62.2 | 88.46 | 121.53 | 178.79 |
750 | 13.68 | 18.76 | 28.1 | 36.89 | 52 | 77.62 | 110.48 | 151.7 | 223.38 | ||
1000 | 18.18 | 24.89 | 37.34 | 49.05 | 69.24 | 103.4 | 147.09 | 225.14 | 297.7 | ||
1500 | 27.16 | 37.24 | 55.79 | 73.38 | 103.55 | 155 | 220.54 | 303 | 446.46 | ||
6 | 20 | 600 | 9.92 | 13.55 | 20 | 26.34 | 37.15 | 55.37 | 78.74 | 108.16 | 159.11 |
750 | 12.31 | 16.88 | 25 | 32.83 | 46.31 | 69.12 | 98.32 | 135 | 198.8 | ||
1000 | 16.36 | 22.41 | 33.23 | 43.66 | 61.62 | 92.03 | 130.91 | 179.9 | 264.96 | ||
1500 | 24.44 | 33.52 | 49.66 | 65.3 | 92.16 | 137.96 | 195.7 | 269.69 | 397.34 | ||
7 | 22.4 | 600 | 8.83 | 12.06 | 17.825 | 23.44 | 33.07 | 49.27 | 70 | 96.26 | 141.6 |
750 | 10.96 | 15 | 22.27 | 29.22 | 41.21 | 61.5 | 80.6 | 120.17 | 176.95 | ||
1000 | 14.56 | 19.95 | 29.57 | 38.85 | 54.85 | 81.91 | 116.5 | 160.1 | 235.8 | ||
1500 | 21.75 | 29.83 | 44.2 | 58.12 | 82 | 122.79 | 174.69 | 240 | 353.52 | ||
8 | (25) | 600 | 7.96 | 10.89 | 16 | 21.12 | 29.8 | 44.42 | 63.16 | 86.77 | 127.66 |
750 | 9.89 | 13.58 | 20 | 26.34 | 37.15 | 55.45 | 78.89 | 108.33 | 159.5 | ||
1000 | 13.13 | 18 | 26.66 | 35 | 49.43 | 73.84 | 105 | 144.33 | 212.57 | ||
1500 | 19.63 | 26.93 | 39.84 | 52.39 | 73.94 | 110.68 | 157.48 | 216.36 | 318.79 | ||
9 | 28 | 600 | 7.09 | 9.69 | 14.31 | 18.8 | 26.53 | 39.53 | 56.22 | 77.23 | 113.62 |
750 | 8.79 | 12.08 | 17.9 | 23.44 | 33.07 | 49.35 | 65.72 | 96.41 | 141.95 | ||
1000 | 11.68 | 16.03 | 23.73 | 31.17 | 43.99 | 65.72 | 93.47 | 128.46 | 212.18 | ||
1500 | 17.46 | 23.97 | 35.46 | 46.63 | 65.8 | 98.5 | 140.16 | 192.55 | 283.7 | ||
10 | (31.5) | 600 | 6.02 | 8.24 | 12.13 | 16.04 | 22.56 | 33.61 | 47.65 | 65.64 | 96.63 |
750 | 7.47 | 10.24 | 15.13 | 19.99 | 28.14 | 41.96 | 59.8 | 81.99 | 120.73 | ||
1000 | 9.9 | 13.62 | 20.11 | 26.62 | 37.49 | 55.86 | 79.65 | 109.2 | 160.89 | ||
1500 | 14.81 | 20.32 | 30.1 | 39.82 | 56.1 | 83.75 | 119.35 | 163.69 | 241.29 | ||
11 | 35.5 | 600 | 5.04 | 6.9 | 10.16 | 13.46 | 18.87 | 28.16 | 40 | 54.98 | 80.96 |
750 | 6.26 | 8.579 | 12.65 | 16.79 | 23.54 | 35.15 | 49.96 | 68.67 | 101.15 | ||
1000 | 8.31 | 11.39 | 16.8 | 22.34 | 31.31 | 46.8 | 66.55 | 91.49 | 134.8 | ||
1500 | 12.36 | 17.04 | 25.15 | 33.25 | 46.82 | 70.16 | 99.77 | 137.19 | 202.15 | ||
12 | (40) | 600 | 4.17 | 5.71 | 8.3 | 11.17 | 15.59 | 23.24 | 33.12 | 45.31 | 66.04 |
750 | 5.16 | 7.1 | 10.32 | 13.92 | 19.41 | 29 | 41.34 | 56.59 | 82.51 | ||
1000 | 6.85 | 9.4 | 13.7 | 18.53 | 25.83 | 38.65 | 55.09 | 75.42 | 109.95 | ||
1500 | 10.23 | 14.06 | 20.52 | 27.71 | 38.65 | 57.87 | 82.55 | 113.04 | 164.84 | ||
13 | 45 | 600 | 3.38 | 4.62 | 6.69 | 9.13 | 12.62 | 18.86 | 26.8 | 36.75 | 53.21 |
750 | 4.18 | 5.75 | 8.32 | 11.37 | 15.53 | 23.5 | 33.47 | 45.92 | 66.48 | ||
1000 | 5.54 | 7.64 | 11.07 | 15.14 | 20.9 | 31.29 | 44.6 | 61.16 | 88.58 | ||
1500 | 8.28 | 11.44 | 16.52 | 22.63 | 31.32 | 46.86 | 66.8 | 91.66 | 132.8 | ||
14 | 50 | 600 | 3.04 | 4.16 | 6.02 | 8.22 | 11.36 | 16.79 | 24.12 | 33.08 | 47.88 |
750 | 3.77 | 5.17 | 7.49 | 10.23 | 13.98 | 21.16 | 30.13 | 41.31 | 59.82 | ||
1000 | 4.99 | 6.9 | 9.97 | 13.62 | 18.81 | 28.16 | 40.14 | 55.05 | 79.72 | ||
1500 | 7.45 | 10.29 | 14.86 | 20.13 | 28.19 | 41.82 | 60.13 | 82.5 | 119.54 | ||
15 | 56 | 600 | 2.9 | 3.91 | 5.67 | 8.14 | 10.78 | 15.96 | 22.16 | 30.6 | 42.64 |
750 | 3.63 | 4.89 | 7.09 | 9.88 | 13.44 | 19.88 | 27.6 | 38.23 | 53.08 | ||
1000 | 4.84 | 6.52 | 9.45 | 13.1 | 17.8 | 26.4 | 36.58 | 50.65 | 70.25 | ||
1500 | 7.268 | 9.79 | 14.18 | 19.43 | 26.48 | 39.04 | 54.17 | 74.91 | 103.85 | ||
16 | 63 | 600 | 2.17 | 2.93 | 4.23 | 6.82 | 9.25 | 13.05 | 19.66 | 27.15 | 37.83 |
750 | 2.72 | 3.66 | 5.29 | 8.53 | 11.56 | 16.32 | 24.49 | 33.92 | 47.09 | ||
1000 | 3.62 | 4.88 | 7.06 | 15.42 | 21.76 | 32.45 | 44.94 | 62.33 | |||
1500 | 5.44 | 7.33 | 10.59 | 17.06 | 23.13 | 32.64 | 48.06 | 66.46 | 92.13 | ||
17 | 71 | 600 | 1.86 | 2.51 | 3.63 | 5.84 | 8.32 | 11.19 | 17.44 | 24.09 | 33.57 |
750 | 2.33 | 3.14 | 4.54 | 7.3 | 10.41 | 13.99 | 21.73 | 30.1 | 41.79 | ||
1000 | 3.10 | 4.18 | 6.05 | 9.74 | 13.88 | 18.65 | 28.79 | 39.88 | 55.31 | ||
1500 | 4.66 | 6.28 | 9.08 | 14.61 | 20.82 | 27.98 | 42.65 | 58.98 | 81.76 | ||
18 | 80 | 600 | 1.86 | 2.51 | 3.63 | 5.84 | 8.32 | 11.19 | 15.31 | 21.22 | 29.86 |
750 | 2.33 | 3.14 | 4.54 | 7.3 | 10.41 | 13.99 | 19.07 | 26.43 | 36.94 | ||
1000 | 3.10 | 4.18 | 6.05 | 9.74 | 13.88 | 18.65 | 25.29 | 35.03 | 48.94 | ||
1500 | 4.66 | 6.28 | 9.08 | 14.61 | 20.88 | 37.98 | 37.51 | 51.89 | 72.48 |
2.粗线框内不带括号之传动比为优选数系。
NGW-S型三级行星齿轮减速机许用输入功率(JB3723-84)
NGW-S三级减速器许用输入功率
注:1.粗线框上方为优选范围;粗线框下方为可用范围。 2.不带括号之传动比为优选数系。 NGW-S型行星齿轮减速机外形及安装尺寸(JB3723-84)
NGW-S型二级和三级减速器的外形和安装尺寸 (mm)
|
2.粗线框内不带括号之传动比为优选数系。
NGW-S型三级行星齿轮减速机许用输入功率(JB3723-84)
NGW-S三级减速器许用输入功率
传动比 代号 | 公称 传动比 | 机座号 | 7 | 8 | 9 | 10 | 11 | 12 |
型号 | NGW-S73 | NGW-S83 | NGW-S93 | NGW-S103 | NGW-S113 | NGW-S123 | ||
n1(r/min) | 三级减速器高速轴许用输入功率P1P(kW) | |||||||
1 | 56 | 600 | 14.80 | 20.16 | 29.19 | 42.49 | 58.9 | 79.94 |
750 | 18.46 | 25.15 | 31.68 | 53.04 | 72.55 | 99.85 | ||
1000 | 24.56 | 33.47 | 48.50 | 70.68 | 97.15 | 133.08 | ||
1500 | 36.78 | 50.13 | 72.67 | 105.98 | 145 | 199.51 | ||
2 | (63) | 600 | 13.17 | 17.94 | 25.52 | 37.77 | 51.69 | 71.14 |
750 | 16.42 | 22.38 | 32.43 | 47.2 | 63.42 | 88.87 | ||
1000 | 21.97 | 29.1 | 43.18 | 62.9 | 85.05 | 118.44 | ||
1500 | 23.53 | 44.62 | 64.68 | 94.32 | 129.05 | 177.56 | ||
3 | 71 | 600 | 11.72 | 15.97 | 23.12 | 33.66 | 46 | 63.32 |
750 | 14.62 | 19.92 | 28.85 | 42 | 57.47 | 79.1 | ||
1000 | 19.46 | 26.51 | 38.42 | 55.98 | 75.44 | 105.41 | ||
1500 | 29.13 | 39.71 | 57.56 | 83.95 | 114.86 | 158.03 | ||
4 | (80) | 600 | 10.43 | 14.21 | 20.57 | 30.48 | 40.95 | 56.35 |
750 | 13.01 | 17.73 | 25.68 | 37.39 | 51.15 | 70.39 | ||
1000 | 17.32 | 23.59 | 34.2 | 49.83 | 68.16 | 93.82 | ||
1500 | 25.92 | 35.34 | 51.23 | 74.74 | 102.22 | 140.65 | ||
5 | 90 | 600 | 9.28 | 12.65 | 18.31 | 26.66 | 36.44 | 50.15 |
750 | 11.58 | 15.78 | 22.86 | 33.28 | 45.52 | 62.65 | ||
1000 | 15.42 | 21.0 | 30.44 | 44.34 | 72.16 | 83.5 | ||
1500 | 23.07 | 31.45 | 45.6 | 66.49 | 90.98 | 125.18 | ||
6 | (100) | 600 | 8.27 | 11.26 | 16.3 | 23.72 | 32.44 | 44.63 |
750 | 10.3 | 14.04 | 20.34 | 29.61 | 40.51 | 55.76 | ||
1000 | 13.72 | 18.69 | 27.09 | 39.47 | 53.99 | 74.31 | ||
1500 | 20.53 | 27.99, | 40.58 | 59.17 | 80.97 | 111.41 | ||
7 | 112 | 600 | 7.36 | 10.02 | 14.5 | 21.11 | 28.87 | 39.73 |
750 | 9.18 | 12.5 | 18.1 | 26.36 | 36.05 | 50.53 | ||
1000 | 12.21 | 16.63 | 24.12 | 34.89 | 48.06 | 59.24 | ||
1500 | 18.27 | 24.91 | 36.12 | 52.67 | 72.06 | 99.15 | ||
8 | (125) | 600 | 6.54 | 8.91 | 12.91 | 18.79 | 25.69 | 35.36 |
750 | 8.17 | 11.12 | 16.11 | 23.46 | 32.1 | 44.17 | ||
1000 | 10.87 | 14.8 | 21.46 | 33.56 | 43.6 | 58.86 | ||
1500 | 16.27 | 22.17 | 32.14 | 46.87 | 64.14 | 88.25 | ||
9 | 140 | 600 | 5.83 | 7.94 | 11.49 | 16.73 | 22.86 | 31.46 |
750 | 7.27 | 9.9 | 14.34 | 20.88 | 28.57 | 39.31 | ||
1000 | 9.67 | 13.18 | 19.1 | 27.82 | 38.07 | 52.38 | ||
1500 | 14.47 | 19.73 | 28.61 | 41.72 | 57.09 | 78.55 | ||
10 | (160) | 600 | 5.19 | 7.06 | 10.22 | 14.88 | 20.36 | 28 |
750 | 6.46 | 8.81 | 12.77 | 18.58 | 25.42 | 34.93 | ||
1000 | 8.6 | 11.72 | 17 | 24.76 | 33.88 | 46.62 | ||
1500 | 12.88 | 17.56 | 25.46 | 37.13 | 50.81 | 69.32 | ||
11 | 180 | 600 | 4.61 | 6.28 | 9.1 | 13.26 | 18.11 | 24.92 |
750 | 5.75 | 7.84 | 11.36 | 16.54 | 22.62 | 31.13 | ||
1000 | 7.65 | 10.43 | 15.12 | 20.03 | 30.15 | 41.49 | ||
1500 | 11.47 | 15.63 | 26.66 | 33.05 | 45.22 | 62.2 | ||
12 | (200) | 600 | 4.15 | 5.66 | 8.19 | 11.93 | 16.31 | 22.43 |
750 | 5.18 | 7.06 | 10.22 | 14.88 | 20.36 | 27.72 | ||
1000 | 6.88 | 9.38 | 13.62 | 19.84 | 27.21 | 37.34 | ||
1500 | 10.32 | 14.06 | 20.39 | 29.74 | 40.7 | 55.99 | ||
13 | 224 | 600 | 3.43 | 4.72 | 6.81 | 9.34 | 12.94 | 19.9 |
750 | 4.29 | 5.88 | 8.51 | 11.66 | 16.16 | 24.16 | ||
1000 | 5.69 | 7.82 | 11.33 | 15.54 | 21.54 | 32.13 | ||
1500 | 8.53 | 11.71 | 16.99 | 23.3 | 32.3 | 48.2 | ||
14 | (250) | 600 | 3.06 | 4.2 | 6.06 | 3.31 | 11.51 | 17.17 |
750 | 3.81 | 5.23 | 7.57 | 10.4 | 14.39 | 21.46 | ||
1000 | 5.07 | 6.96 | 10.09 | 14.15 | 19.17 | 28.6 | ||
1500 | 6.59 | 10.42 | 15.12 | 20.73 | 28.75 | 42.9 | ||
15 | 280 | 600 | 2.71 | 3.73 | 5.39 | 7.39 | 10.25 | 15.28 |
750 | 3.39 | 4.66 | 6.74 | 9.23 | 12.8 | 19.1 | ||
1000 | 4.51 | 6.2 | 8.98 | 12.3 | 17.07 | 25.45 | ||
1500 | 6.75 | 9.27 | 13.46 | 18.98 | 25.59 | 38.18 | ||
16 | (315) | 600 | 2.42 | 3.32 | 4.81 | 6.58 | 9.12 | 13.6 |
750 | 3.01 | 4.14 | 6.0 | 8.2 | 11.4 | 16.95 | ||
1000 | 4.01 | 5.52 | 7.99 | 10.96 | 15.18 | 22.66 | ||
1500 | 6.01 | 8.26 | 11.98 | 16.42 | 22.77 | 33.97 | ||
17 | 355 | 600 | 2.15 | 3.0 | 4.28 | 5.85 | 10.42 | 12.11 |
750 | 2.69 | 3.69 | 5.34 | 7.31 | 10.14 | 15.12 | ||
1000 | 3.58 | 4.91 | 7.1 | 9.75 | 13.51 | 20.16 | ||
1500 | 5.35 | 7.35 | 10.66 | 14.62 | 20.26 | 30.23 | ||
19 | (400) | 600 | 1.82 | 2.5 | 3.6 | 4.7 | 6.85 | 10.24 |
750 | 2.27 | 3.12 | 4.5 | 5.88 | 8.57 | 12.8 | ||
1000 | 3.01 | 4.15 | 5.98 | 7.83 | 11.41 | 17.05 | ||
1500 | 4.52 | 6.22 | 8.96 | 11.74 | 17.11 | 25.58 | ||
19 | 450 | 600 | 1.2 | 1.69 | 2.53 | 3.59 | 4.92 | 7.25 |
750 | 1.5 | 2.1 | 3.15 | 4.47 | 6.11 | 9.05 | ||
1000 | 1.99 | 2.81 | 4.2 | 5.96 | 8.19 | 12.06 | ||
1500 | 2.99 | 4.2 | 6.28 | 8.94 | 12.27 | 18.09 | ||
20 | (500) | 600 | 1.04 | 1.45 | 2.16 | 3.08 | 4.23 | 6.22 |
750 | 1.43 | 1.82 | 2.7 | 3.85 | 5.28 | 7.76 | ||
1000 | 1.71 | 2.42 | 3.6 | 5.13 | 7.04 | 10.15 | ||
1500 | 2.56 | 3.62 | 5.39 | 7.68 | 10.55 | 15.53 |
NGW-S型行星齿轮减速机外形及安装尺寸(JB3723-84)
机座 号 | 型 号 | 公称传 动比i | 外形及中心高 | 轴伸 | 地脚尺寸 | 质量 (kg) | 油量 (L) | |||||||||||||||||||
L | B | H | H0 | R | L4 | L8 | d | D | l1 | l2 | t1 | b1 | t2 | b2 | L1 | L2 | L3 | L0 | B1 | d1 | n | |||||
二级减速器 | ||||||||||||||||||||||||||
4 | NGW-S 42 | 11.2~31.5 | 696 | 380 | 425 | 180 0 -0.5 | 180 | 412 | 310 | 35 | 80 | 58 | 130 | 38.0 | 10 | 85 | 22 | 290 | 230 | 30 | 72 | 330 | M24 | 35 | 180 | 10 |
35.5~80 | 30 | 33.0 | 8 | |||||||||||||||||||||||
5 | NGW-S 52 | 11.2~31.5 | 740 | 420 | 463 | 2000 -0.5 | 200 | 450.5 | 350 | 40 | 90 | 82 | 130 | 43.0 | 12 | 95 | 25 | 310 | 250 | 30 | 80.5 | 360 | M24 | 40 | 290 | 14 |
35.5~80 | 35 | 58 | 38.0 | 10 | ||||||||||||||||||||||
6 | NGW-S 62 | 11.2~31.5 | 802 | 475 | 524 | 2250 -0.5 | 225 | 472.5 | 380 | 45 | 100 | 82 | 165 | 48.5 | 14 | 106 | 28 | 360 | 290 | 35 | 67.5 | 405 | M30 | 45 | 342 | 18 |
35.5~80 | 40 | 43.0 | 12 | |||||||||||||||||||||||
7 | NGW-S 72 | 11.2~31.5 | 863 | 535 | 574 | 2500 -0.5 | 250 | 525 | 450 | 50 | 110 | 82 | 165 | 53.5 | 14 | 116 | 28 | 375 | 305 | 35 | 80 | 465 | M30 | 45 | 420 | 25 |
35.5~80 | 45 | 48.5 | 14 | |||||||||||||||||||||||
8 | NGW-S 82 | 11.2~31.5 | 925 | 590 | 634 | 2800 -0.5 | 280 | 584 | 500 | 55 | 120 | 82 | 165 | 59.0 | 16 | 127 | 32 | 440 | 350 | 45 | 86 | 510 | M36 | 50 | 520 | 35 |
35.5~80 | 50 | 53.5 | 14 | |||||||||||||||||||||||
9 | NGW-S 92 | 11.2~31.5 | 1003 | 660 | 721 | 3150 -0.5 | 315 | 622.5 | 530 | 60 | 130 | 105 | 200 | 64.0 | 18 | 137 | 32 | 475 | 385 | 45 | 70.5 | 570 | M36 | 50 | 630 | 50 |
35.5~80 | 55 | 82 | 59.0 | 16 | ||||||||||||||||||||||
10 | NGW-S 102 | 11.2~31.5 | 1077 | 745 | 800 | 3550 -0.5 | 355 | 675.5 | 575 | 65 | 150 | 105 | 200 | 69.0 | 18 | 168 | 36 | 525 | 425 | 50 | 78 | 645 | M42 | 55 | 950 | 65 |
35.5~80 | 60 | 64.0 | 18 | |||||||||||||||||||||||
11 | NGW-S 112 | 11.2~31.5 | 1212 | 840 | 891 | 4000 -0.5 | 400 | 748 | 670 | 75 | 170 | 105 | 240 | 79.5 | 20 | 179 | 40 | 580 | 480 | 50 | 73 | 740 | M42 | 60 | 1365 | 95 |
35.5~80 | 65 | 69.0 | 18 | |||||||||||||||||||||||
12 | NGW-S 122 | 11.2~31.5 | 1344 | 950 | 1013 | 4500 -0.5 | 450 | 828 | 760 | 85 | 190 | 130 | 280 | 90.0 | 24 | 200 | 45 | 680 | 560 | 60 | 73 | 820 | M48 | 65 | 1900 | 140 |
35.5~80 | 75 | 105 | 79.5 | 20 | ||||||||||||||||||||||
三级减速器 | ||||||||||||||||||||||||||
7 | NGW-S 73 | 56~160 | 891 | 535 | 574 | 2500 -0.5 | 250 | 572 | 310 | 35 | 110 | 58 | 165 | 38.0 | 10 | 116 | 28 | 375 | 305 | 35 | 80 | 465 | M30 | 45 | 470 | 25 |
180~500 | 30 | 33.0 | 8 | |||||||||||||||||||||||
8 | NGW-S 83 | 56~160 | 968 | 590 | 634 | 2800 -0.5 | 280 | 643.5 | 350 | 40 | 120 | 82 | 165 | 43.0 | 12 | 127 | 32 | 440 | 350 | 45 | 86 | 510 | M36 | 50 | 570 | 35 |
180~500 | 35 | 58 | 38.0 | 10 | ||||||||||||||||||||||
9 | NGW-S 93 | 56~160 | 1058 | 660 | 721 | 3150 -0.5 | 315 | 663.5 | 380 | 45 | 130 | 82 | 200 | 48.5 | 14 | 137 | 32 | 475 | 385 | 45 | 70.5 | 570 | M36 | 50 | 690 | 50 |
180~500 | 40 | 43.0 | 12 | |||||||||||||||||||||||
10 | NGW-S 103 | 56~160 | 1112 | 745 | 800 | 3550 -0.5 | 355 | 739 | 450 | 50 | 150 | 82 | 200 | 53.5 | 14 | 158 | 36 | 525 | 425 | 50 | 78 | 645 | M42 | 55 | 1010 | 65 |
180~500 | 45 | 48.5 | 14 | |||||||||||||||||||||||
11 | NGW-S 113 | 56~160 | 1238 | 840 | 891 | 4000 -0.5 | 400 | 822 | 500 | 55 | 170 | 82 | 240 | 59.0 | 16 | 129 | 40 | 580 | 480 | 50 | 73 | 740 | M42 | 60 | 1430 | 95 |
180~500 | 50 | 53.5 | 14 | |||||||||||||||||||||||
12 | NGW-S 123 | 56~160 | 1459 | 950 | 1013 | 4500 -0.5 | 450 | 1014.5 | 530 | 60 | 190 | 105 | 280 | 64.0 | 18 | 200 | 45 | 680 | 560 | 60 | 73 | 820 | M48 | 65 | 2000 | 140 |