品牌
其他厂商性质
绍兴市所在地
机组型号说明
产品特点
1、设计外型美观,结构轻巧台理,此两项都已申请了国家。
2、选用高效低噪音的外转子电机
3、内螺纹铜管的选用和过冷管路的没计,提高了机组的制冷量
4、机组内齐全的系统配置和电器配置,使机组控制准确,运行可靠。
5、机组前面板可单独拆卸,方便机组的维护。
6、箱体内小风扇的设计,有效的三发了压缩机和贮液器的热量。
BF-CUB 系列户外型冷凝机组制冷量
R22
冷凝机组型号 | 环境温度 ℃ | ↓ | 制冷量(watt) | ||||||||
蒸发温度(℃) | |||||||||||
-25 | -20 | -15 | -10 | - 5 | 0 | 5 | 7.2 | 10 | |||
BF-CUB100MS CAJ9510T | 25 | QO | 767 | 980 | 1218 | 1487 | 1777 | 2099 | 2442 | 2606 | 2816 |
32 | 697 | 892 | 1109 | 13?6 | 1623 | 1920 | 2237 | 2388 | 2583 | ||
43 | 600 | 772 | 965 | 1186 | 1427 | 1696 | 1986 | 2126 | 2306 | ||
BF-CUB150MS CAJ4519T | 25 | QO |
| 1825 | 2336 | 2887 | 3478 | 4111 | 4782 | 5091 | 5495 |
32 |
| 1618 | 2102 | 2594 | 3124 | 3691 | 4295 | 4619 | 4935 | ||
43 |
| 1390 | 1773 | 2200 | 2661 | 3155 | 3680 | 3920 | 4234 | ||
BF-CUB200M TFH4524F | 25 |
QO |
| 1925 | 2520 | 3168 | 3871 | 4628 | 5440 | 5814 | 6305 |
32 |
| 1741 | 2268 | 2847 | 3476 | 4155 | 4882 | 5217 | 5657 | ||
43 |
| 1458 | 1911 | 2413 | 2958 | 35.17 | 4176 | 4465 | 4842 | ||
BF-CUB300M TFH4540F | 25 | QO |
| 3476 | 4507 | 5615 | 6801 | 8064 | 9405 | 10021 | 10823 |
32 |
| 3141 | 4057 | 5047 | 6111 | 7244 | 8449 | 9001 | 9721 | ||
43 |
| 2651 | 3424 | 4282 | 5207 | 6194 | 7241 | 7719 | 8342 | ||
BF-CUB400M TAG456T | 25 | QO | 2534 | 3600 | 4742 | 6084 | 7628 | 9273 | 11248 | 12239 | 13467 |
32 | 2240 | 3264 | 4274 | 5472 | 6856 | 8425 | 10200 | 10993 | 12111 | ||
43 | 1938 | 2821 | 3756 | 4692 | 5935 | 7317 | 896 | 9787 | 10823 | ||
BK-CIB500M TAG4561T | 25 | QO | 3550 | 4913 | 6559 | 8347 | 10277 | 12349. | 14564 | 15.584 | 16922 |
32 | 3165 | 4441 | 5906 | 7505 | 9237 | 11100 | 13091 | 14008 | 15208 | ||
43 | 2810 | 3714 | 4982 | 6406 | 8008 | 9771 | 11544 | 12334 | 13419 | ||
BF-CIB600M TAG4568T | 25 | Q0 | 3680 | 5306 | 7244 | 9332 | 11567 | 13954 | 16489 | 17651 | 19111 |
32 | 3260 | 4797 | 6524 | 8391 | 10399 | 12544 | 14824 | 15869 | 17235 | ||
43 | 2740 | 4011 | 5503 | 7125 | 9040 | 10886 | 13095 | 13969 | 15325 |
注:额定工况:50HZ,M气温度20℃,过冷度3°℃
BF-CUB 系列户外型冷凝机组制冷量
R404A
冷凝机组型号 | 环境温度 ℃ | ↓ | 制冷量 (watt) | ||||||||
蒸发温度(℃) | |||||||||||
-25 | -20 | -15 | -10 | - 5 | 0 | 5 | 7.2 | 10 | |||
BF CUB100MYS GAJ9510Z | 25 | QO | 928 | 1145 | 1393 | 1663 | 1956 | 2267 | 2595 | 2719 | 2932 |
32 | 813 | 1017 | 1241 | 1485 | 1746 | 2019 | 2304 | 2414 | 2597 | ||
43 | 738 | 917 | 1119 | 1341 | 1579 | 1830 | 2090 | 2190 |
| ||
BF-CUB150MYS CAJ4519Z | 25 | QO | 1672 | 2102 | 2574 | 3079 | 3611 | 4158 | 4714 | 1940 | 5265 |
32 |
| 1839 | 2279 | 2742 | 3222 | 3712 | 4247 | 4450 | 4690 | ||
43 |
|
| 1806 | 2202 | 2602 | 3002 | 3397 | 3560 | 3788 | ||
BF-CUB209MY TFII4524Z | 25 | QO | 1702 | 2195 | 2735 | 3311 | 3914 | 4531 | 5155 | 5402 | 5777 |
32 |
| 1885 | 2393 | 2926 | 3475 | 1032 | 4590 | 4810 | 5145 | ||
43 |
|
| 1848 | 2312 | 2778 | 3241 | 3703 | 3880 |
| ||
BF-CUB300MY TFH4540Z | 25 | QO | 3220 | 3959 | 4861 | 5837 | 6878 | 7968 | 9096 | 9532 | 10246 |
32 |
| 3445 | 4296 | 5203 | 6157 | 7147 | 8166 | 8557 | 9200 | ||
43 |
|
| 3563 | 4184 | 5006 | 5845 | 6697 | 7018 | 7562 | ||
BF CUB400MY TAG4546Z | 25 | QO | 3.185 | 4531 | 5741 | 7098 | 8576 | 10154 | 11800 | 12366 | 13481 |
32 | 2750 | 3729 | 4845 | 6083 | 7430 | 8867 | 10367 | 10864 | 11911 | ||
43 |
|
| 3482 | 4535 | 5673 | 6886 | 8164 | 8555 | 9496 | ||
BF-CUB500MY TAG4561Z | 25 | QO | 4315 | 5544 | 6939 | 8478 | 10139 | 11891 | 13703 | 15584 | 15542 |
32 |
| 4791 | 6093 | 7509 | 9020 | 10603 | 12478 | 13077 | 14153 | ||
43 |
|
| 4750 | 5989 | 7282 | 8613 | 9969 | 10447 | 11335 | ||
BF-CUB600MY TAG4568Z | 25 | .QO | 5402 | 6791 | 8370 | 10121 | 12023 | 14054 | 16182 | 16958 | 18379 |
32 |
| 5829 | 7316 | 8942 | 10692 | 12547 | 14487 | 15182 | 16489 | ||
43 |
|
| 5650 | 7077 | 8586 | 10168 | 11820 | 12641 | 13532 |
注:额定工况:50HZ,回气温度20°C,过冷度3°C
BF-CUB 系列户外型冷凝机组制冷量
R404A
冷凝机组型号 | 环境温度 ℃ | ↓ | 制冷量 (watt) | |||||||
蒸发温度(℃) | ||||||||||
-40 | -35 | -30 | -25 | -23.3 | -20 | -15 | -10 | |||
BF-CUB100JYS CAJ2446Z | 25 | QO | 613 | 813 | 1041 | 1291 | 1381 | 1561 | 1844 | 2137 |
32 | 514 | 699 | 906 | 1155 | 1211 | 1379 | 1636 | 1911 | ||
43 | 364 | 525 | 702 | 895 | 964 | 1105 | 1311 | 1537 | ||
BF-CUB150JYS CAJ2464Z | 25 | QO | 765 | 1003 | 1274 | 1573 | 1681 | 1895 | > 2232 | 2577 |
32 | 657 | 877 | 1130 | 1396 | 1493 | 1686 | 1989 | 2298 | ||
43 | 489 | 680 | 891 | 1132 | 1211 | 1361 | 1611 | 1864 | ||
BF-CUB200JY TFH2480Z | 25 | QO | 969 | 1411 | 1859 | 2311 | 2465 | 2767 | 3228 | 3694 |
32 | 799 | 1203 | 1585 | 1996 | 2138 | 2416 | 2845 | 3284 | ||
43 | 609 | 909 | 1228 | 1566 | 1685 | 1921 | 2282 | 2676 | ||
BF-CUB300JY TFH2511Z | 25 | QO | 1100 | 1753 | 2376 | 2997 | 3207 | 3615 | 4230 | 4843 |
32 | 925 | 1473 | 2028 | 2589 | 2781 | 3155 | 3726 | 4299 | ||
43 | 709 | 1143 | 1574 | 2034 | 2194 | 2511 | 2998 | 3490 | ||
BF-CUB400JY TAG2516Z | 25 | QO | 1877 | 2683 | 3545 | 4463 | 4788 | 5437 | 6467 | 7552 |
32 | 1555 | 2260 | 3029 | 3861 | 4158 | 4755 | 5707 | 6716 | ||
43 | 1189 | 1728 | 2347 | 3037 | 3287 | 3794 | 4611 | 5479 | ||
BP-CUB500JY TAG2522Z | 25 | QO | 2471 | 3442 | 4475 | 5569 | 5954 | 6722 | 7937 | 9213 |
32 | 2050 | 2902 | 3825 | 4817 | 5171 | 5876 | 7000 | 8184 | ||
43 | 1561 | 2219 | 2962 | 3786 | 4083 | 4683 | 5645 | 6657 |
注:额定工况:50HZ,回气温度20°C,过冷度3°C
主要参数
户外机组型号 | 压缩机 | 风量(m³/h) | A×B×C 外形尺寸(mm) | L×W 安装尺寸(mm) | 接管尺寸(inch) | |||
型号 | 电压(V) | 排量(m³/h) | ||||||
出口 | 进口 | |||||||
BF-CUA200M BK-CUA200MY | MLMZ015T4 | 380/3/50 | 5.9 | 1×3420 | 950×355×840 | 580×390 | 3/8" | 5/8" |
BF-CUA300M BF-CUA300MY | MLM/MLZ021T4 | 380/3/50 | 8 | 1×3420 | 950×355×840 | 580×390 | 3/8" | 5/8" |
BF-CUA400M BF-CUA400MY | MLM/MI.Z030T4 | 380/3/50 | 12 | 1×3420 | 950×355×940 | 580×390 | 3/8" | 5/8" |
BF-CUA500M BF-CUA500MY | MLM/MLZ038T4 | 380/3/50 | 14.1 | 2×3420 | 950×355×1245 | 580×390 | 1/2" | 3/4" |
BF-CUA600M BF-CUA600MY | MLM/MLZ045T4 | 380/3/50 | 17.2 | 2×3420 | 950×355×1245 | 580×390 | 1/2" | 3/4" |
BF-CUB100MS BF-CUB100MYS BF-CUB100JYS | CAJ9510T CAJ9510Z CAJ2446Z | 220/1/50 | 18.3 18.3 26.15 | 1×1590 | 1050×370×590 | 730×340 | 3/8" | 5/8" |
BF-CUB150MS BF-CUB150MYS BF-CUB150JYS | CAJ9519T CAJ9519Z CAJ2464Z | 220/1/50 | 34. 45 31. 45 34.45 | 1×2490 | 1050×370×590 | 730×340 | 3/8" | 5/8" |
BF-CUB200M BF-CUB200MY BF-CUB200JY | TFH4524F TFH4524Z TFH2480Z | 380/3/50 | 43. 5 43.5 53.2 | 1×2490 | 1100×370×640 | 780×340 | 3/8" | 5/8" |
BF-CUB300M BF-OJB300MY BF-OJB300JY | TFH4540F TfH4540Z TFH2511Z | 380/3/50 | 74. 25 74.25 74.25 | 1×3520 | 1100 × 370 × 640 | 780×340 | 3/8" | 5/8" |
BF-CUB400M BF-CUB400MY BF-CUB400JY | TAG4546T TAG4546Z TAG2516Z | 380/3/50 | 90.2 112.5 112.5 | 1×3520 | 1100×420×690 | 780×390 | 1/2" | 3/4" |
BF-CUB500M BF-CUB500MY BF-CUB500JY | TAG4561T TAG4561Z TAG2522Z | 380/3/50 | 112.5 134.4 | 2×3520 | 1100×420×1245 | 780×390 | 1/2" | 3/4" |
BF-CUB600M BF-CUB600MY | TAG4568T TAG4568Z | 380/3/50 | 124.4 124.4 | 2× 3520 | 1100×420×1245 | 780×390 | 1/2, | 3/4" |
BF-CUC500M BF-CUC500MY | MLM/MLZ038T4 | 380/3/50 | 14. 1 | 1×6570 | 820×750×765 | 550×720 | 1/2" | 3/4" |
BF-CUC600M 15F-CUC&00MY | MLM/MLZ045T4 | 380/3/50 | 17.2 | 1×6570 | 820×750×765 | 550×720 | 1/2" | 3/4" |
BF-CUC700M BF-OJC700MY | MLM/MLZ048T4 | 380/3/50 | 18.7 | 1×8750 | 820×750×765 | 550×720 | 1/2" | 3/4" |
BF-CUC800M BF-CUC800MY | MLM/MLZ058T4 | 380/3/50 | 21.9 | I× 8750 | 970×750×865 | 700×720 | 5/8" | .1-1/8" |
BF-CUC9M BF-01C900MY | MLM/MLZ066T4 | 380/3/50 | 25.9 | 2×6570 | 1360×750×865 | 1150×720 | 5/8" | 1-1/8" |
BF-CUC1000M BF-CUC1000MY | MLM/MLZ076T4 | 380/3/50 | 28.3 | 2×6570 | 1360×750×865 | 1150×720 | 5/8" | 1-1/8" |
BF-CUB 系列户外型冷凝机组制冷量